RPS markers are heat shrinkable sleeves for wire and cable identification. When printed with TE recommended printers and ink ribbons, the marks remain legible, even when exposed to abrasion, aggressive cleaning solvents, and industrial fluids. Made from flame retardant, cross-lined polyolefin material, RPS is designed to meet the wire identification needs of Commercial and Industrial customers such as Communications, Wire assemblies, Electrical Panel and Oil & Gas Control systems.
| Ordering Description |
Part Number | Pack Size |
Colour | Supplied dia (mm) |
Recovered dia (mm) |
Recommended Use Range (Min – Max) |
|||
| pc | mm | Inches | mm | Inches | mm | Inches | |||
| RPS-1K-22-18/2.0-4 | 8737350001 | 1000 | Yellow | 3.2 | 0.125 | 1.1 | 0.042 | 1.2-2.7 | 0.046-0.105 |
| RPS-1K-22-18/2.0-S1-4 | 5902770001 | 1000 | Yellow | 3.2 | 0.125 | 1.1 | 0.042 | 1.2-2.7 | 0.046-0.105 |
| RPS-1K-18-12/2.0-4 | 1661090001 | 1000 | Yellow | 4.8 | 0.187 | 1.6 | 0.062 | 1.7-4.1 | 0.069-0.160 |
| RPS-1K-18-12/2.0-S1-4 | 7443890001 | 1000 | Yellow | 4.8 | 0.187 | 1.6 | 0.062 | 1.7-4.1 | 0.069-0.160 |
| RPS-1K-16-10/2.0-4 | 3234330001 | 1000 | Yellow | 6.4 | 0.25 | 2.1 | 0.083 | 2.3-5.5 | 0.091-0.215 |
| RPS-1K-16-10/2.0-S1-4 | 6655690001 | 1000 | Yellow | 6.4 | 0.25 | 2.1 | 0.083 | 2.3-5.5 | 0.091-0.215 |
| RPS-1K-8-4/2.0-4 | 1801410001 | 1000 | Yellow | 9.5 | 0.375 | 3.2 | 0.125 | 3.5-8.1 | 0.137-0.320 |
| RPS-1K-8-4/2.0-S1-4 | 373463-000 | 1000 | Yellow | 9.5 | 0.375 | 3.2 | 0.125 | 3.5-8.1 | 0.137-0.320 |
| RPS-1K-10-2/2.0-4 | 8375990001 | 1000 | Yellow | 12.7 | 0.5 | 4.2 | 0.166 | 4.6-10.8 | 0.183-0.425 |
| RPS-1K-10-2/2.0-S1-4 | 6096530001 | 1000 | Yellow | 12.7 | 0.5 | 4.2 | 0.166 | 4.6-10.8 | 0183-0.425 |
| RPS-1K-6-250/2.0-4 | 5178430001 | 1000 | Yellow | 19 | 0.75 | 6.3 | 0.25 | 7.0-16.2 | 0.275-0.640 |
| RPS-1K-6-250/2.0-S1-4 | 6596530009 | 1000 | Yellow | 19 | 0.75 | 6.3 | 0.25 | 7.0-16.2 | 0.275-0.640 |
| RPS-1K-1-400/2.0-4 | 2571070001 | 1000 | Yellow | 25.4 | 1 | 8.5 | 0.333 | 9.3-21.6 | 0.366-0.850 |
| RPS-1K-1-400/2.0-S1-4 | A63405-000 | 1000 | Yellow | 25.4 | 1 | 8.5 | 0.333 | 9.3-21.6 | 0.366-0.850 |
| RPS-1K-400-1000/2.0-4 | 1328690001 | 1000 | Yellow | 38.1 | 1.5 | 19 | 0.75 | 20.9-33.0 | 0.825-1.300 |
| RPS-1K-400-1000/2.0-S1-4 | CC3801-000 | 1000 | Yellow | 38.1 | 1.5 | 19 | 0.75 | 20.9-33.0 | 0.825-1.300 |
| RPS-1K-22-18/2.0-9 | 2439450001 | 1000 | White | 3.2 | 0.125 | 1.1 | 0.042 | 1.2-2.7 | 0.046-0.105 |
| RPS-1K-22-18/2.0-S1-9 | 8374950001 | 1000 | White | 3.2 | 0.125 | 1.1 | 0.042 | 1.2-2.7 | 0.046-0.105 |
| RPS-1K-18-12/2.0-9 | 7278870001 | 1000 | White | 4.8 | 0.187 | 1.6 | 0.062 | 1.7-4.1 | 0.069-0.160 |
| RPS-1K-18-12/2.0-S1-9 | 689145001 | 1000 | White | 4.8 | 0.187 | 1.6 | 0.062 | 1.7-4.1 | 0.069-0.160 |
| RPS-1K-16-10/2.0-9 | 5502830001 | 1000 | White | 6.4 | 0.25 | 2.1 | 0.083 | 2.3-5.5 | 0.091-0.215 |
| RPS-1K-16-10/2.0-S1-9 | 3851810001 | 1000 | White | 6.4 | 0.25 | 2.1 | 0.083 | 2.3-5.5 | 0.091-0.215 |
| RPS-1K-8-4/2.0-9 | 7674850001 | 1000 | White | 9.5 | 0.375 | 3.2 | 0.125 | 3.5-9.1 | 0.137-0.320 |
| RPS-1K-8-4/2.0-S1-9 | 4589050001 | 1000 | White | 9.5 | 0.375 | 3.2 | 0.125 | 3.5-9.1 | 0.137-0.320 |
| RPS-1K-10-2/2.0-9 | 8478290001 | 1000 | White | 12.7 | 0.5 | 4.2 | 0.166 | 4.6-10.8 | 0.183-0.425 |
| RPS-1K-10-2/2.0-S1-9 | 6796570001 | 1000 | White | 12.7 | 0.5 | 4.2 | 0.166 | 4.6-10.8 | 0.183-0.425 |
| RPS-1K-6-250/2.0-9 | 5516930001 | 1000 | White | 19 | 0.75 | 6.3 | 0.25 | 7.0-16.2 | 0.275-0.640 |
| RPS-1K-6-250/2.0-S1-9 | 3045010001 | 1000 | White | 19 | 0.75 | 6.3 | 0.25 | 7.0-16.2 | 0.275-0.640 |
| RPS-1K-1-400/2.0-9 | 229410001 | 1000 | White | 25.4 | 1 | 8.5 | 0.333 | 9.3-21.6 | 0.366-0.850 |
| RPS-1K-400-1000/2.0-9 | 7395470001 | 1000 | White | 38.1 | 1.5 | 19 | 0.75 | 20.9-33.0 | 0.825-1.300 |
Thermal transfer printable
Permanent identification sleeves
Configured for ease of kitting
Good chemical and solvent resistance
3:1 shrink ratio