Polycarbonate and Stainless Steel Enclosed Terminal Blocks

Katko's new polycarbonate and stainless steel enclosed terminal blocks include cable glands. The enclosure is IP66 rated and made of tin-coated aluminium.

Further information

Polycarbonate and Stainless Steel Enclosed Terminal Blocks Part Numbers

 

Type Un (V) In (Al) (A) In (Cu) (A) Al/Cu mm2 Torque Al/Cu (Nm) No of cables Key size Enclosure Cable glands EAN code
KLM 2×16 800 125 1.5-16 (Cu) 1.8 4 PZ2 U3 M32 x4 6419410391815
KLM 1×50 1000 160 160 2.5 – 50 5 (2.5 – 16 mm2) / 10 (25 – 50 mm2) 2 Hex 5 U4 M40 x2 6419410391846
KLM 2×50 1000 200 320 2.5 – 50 5 (2.5 – 16 mm2) / 10 (25 – 50 mm2) 4 Hex 5 U4 M40 x4 6419410391853
KLM 1×95 1000 200 245 16 – 95 12 (16 – 50 mm2) / 22 (70 – 95 mm2) 2 Hex 6 MF01 M63 x2 6419410391860
KLM 2×95 1000 400 490 16 – 95 12 (16 – 50 mm2) / 22 (70 – 95 mm2) 4 Hex 6 MF01 M63 x4 6419410391877
KLM 2×150 1000 500 640 25 – 150 12 (25 – 50 mm2) / 22 (70 – 95 mm2) / 4 Hex 6 MF03 EPA 2260 x2 6419410391891
38 (120 – 150 mm2)
KLR 2×16 800 125 1.5-16 (Cu) 1.8 4 PZ2 H32 M32 x4 6419410391921
KLR 1×50 1000 160 160 2.5 – 50 5 (2.5 – 16 mm2) / 10 (25 – 50 mm2) 2 Hex 5 H32 M40 x2 6419410391969
KLR 2×50 1000 200 320 2.5 – 50 5 (2.5 – 16 mm2) / 10 (25 – 50 mm2) 4 Hex 5 H32 M40 x4 6419410391976
KLR 1×95 1000 200 245 16 – 95 12 (16 – 50 mm2) / 22 (70 – 95 mm2) 2 Hex 6 H02 M63 x2 6419410391983
KLR 2×95 1000 400 490 16 – 95 12 (16 – 50 mm2) / 22 (70 – 95 mm2) 4 Hex 6 H02 M63 x4 6419410391990
KLR 2×150 1000 500 640 25 – 150 12 (25 – 50 mm2) / 22 (70 – 95 mm2) / 4 Hex 6 H03 EPA 2260 x2 6419410392010
38 (120 – 150 mm2)
Enclosed terminal blocks

Key benefits

  • Suitable for 1.5(Cu) / 2.5(Al) - 240 mm2 Al/Cu cables

  • Material: tin-coated aluminium

  • All models include: -L1, L2 ja L3 terminal blocks, grey (single or double) -N- terminal block (single or double) -PE -terminal block (single or double)